Champion Intermediate Novice Beginner Junior
AA YB AA YB AA YB AA YB AA YB
1 | 101 | 201 | 301 | Light Green Cock | 401 | 501 | 601 | 701 | 801 | 901 |
2 | 102 | 202 | 302 | Light Green Hen | 402 | 502 | 602 | 702 | 802 | 902 |
3 | 103 | 203 | 303 | Dark or Olive Green Cock | 403 | 503 | 603 | 703 | 803 | 903 |
4 | 104 | 204 | 304 | Dark or Olive Green Hen | 404 | 504 | 604 | 704 | 804 | 904 |
5 | 105 | 205 | 305 | Sky blue Cock | 405 | 505 | 605 | 705 | 805 | 905 |
6 | 106 | 206 | 306 | Sky blue Hen | 406 | 506 | 606 | 706 | 806 | 906 |
7 | 107 | 207 | 307 | Cobalt, Mauve or Violet Cock | 407 | 507 | 607 | 707 | 807 | 907 |
8 | 108 | 208 | 308 | Cobalt, Mauve or Violet Hen | 408 | 508 | 608 | 708 | 808 | 908 |
9 | 109 | 209 | 309 | Grey Green Cock | 409 | 509 | 609 | 709 | 809 | 909 |
10 | 110 | 210 | 310 | Grey Green Hen | 410 | 510 | 610 | 710 | 810 | 910 |
11 | 111 | 211 | 311 | Grey Cock | 411 | 511 | 611 | 711 | 811 | 911 |
12 | 112 | 212 | 312 | Grey Hen | 412 | 512 | 612 | 712 | 812 | 912 |
13 | 113 | 213 | 313 | Opaline Light, Dark or Olive Green Cock | 413 | 513 | 613 | 713 | 813 | 913 |
14 | 114 | 214 | 314 | Opaline Light. Dark or Olive Green Hen | 414 | 514 | 614 | 714 | 814 | 914 |
15 | 115 | 215 | 315 | Opaline Grey Green Cock | 415 | 515 | 615 | 715 | 815 | 915 |
16 | 116 | 216 | 316 | Opaline Grey Green Hen | 416 | 516 | 616 | 716 | 816 | 916 |
17 | 117 | 217 | 317 | Opaline Sky blue, Cobalt, Mauve or Violet Cock | 417 | 517 | 617 | 717 | 817 | 917 |
18 | 118 | 218 | 318 | Opaline Sky blue, Cobalt, Mauve or Violet Hen | 418 | 518 | 618 | 718 | 818 | 918 |
19 | 119 | 219 | 319 | Opaline Grey Cock | 419 | 519 | 619 | 719 | 819 | 919 |
20 | 120 | 220 | 320 | Opaline Grey Hen | 420 | 520 | 620 | 720 | 820 | 920 |
21 | 121 | 221 | 321 | Normal Cinnamon Green series Cock | 421 | 521 | 621 | 721 | 821 | 921 |
22 | 122 | 222 | 322 | Normal Cinnamon Green series Hen | 422 | 522 | 622 | 722 | 822 | 922 |
23 | 123 | 223 | 323 | Normal Cinnamon Blue series Cock | 423 | 523 | 623 | 723 | 823 | 923 |
24 | 124 | 224 | 324 | Normal Cinnamon Blue series Hen | 424 | 524 | 624 | 724 | 824 | 924 |
25 | 125 | 225 | 325 | Opaline Cinnamon Cock | 425 | 525 | 625 | 725 | 825 | 925 |
26 | 126 | 226 | 326 | Opaline Cinnamon Hen | 426 | 526 | 626 | 726 | 826 | 926 |
27 | 127 | 227 | 327 | Lutino Cock | 427 | 527 | 627 | 727 | 827 | 927 |
28 | 128 | 228 | 328 | Lutino Hen | 428 | 528 | 628 | 728 | 828 | 928 |
29 | 129 | 229 | 329 | Albino Cock | 429 | 529 | 629 | 729 | 829 | 929 |
30 | 130 | 230 | 330 | Albino Hen | 430 | 530 | 630 | 730 | 830 | 930 |
31 | 131 | 231 | 331 | YelIow-wing Cock | 431 | 531 | 631 | 731 | 831 | 931 |
32 | 132 | 232 | 332 | YelIow-wing Hen | 432 | 532 | 632 | 732 | 832 | 932 |
33 | 133 | 233 | 333 | White-wing Cock | 433 | 533 | 633 | 733 | 833 | 933 |
34 | 134 | 234 | 334 | White-wing Hen | 434 | 534 | 634 | 734 | 834 | 934 |
35 | 135 | 235 | 335 | Any Variety Crest Cock | 435 | 535 | 635 | 735 | 835 | 935 |
36 | 136 | 236 | 336 | Any Variety Crest Hen | 436 | 536 | 636 | 736 | 836 | 936 |
37 | 137 | 237 | 337 | Spangle Green Cock | 437 | 537 | 637 | 737 | 837 | 937 |
38 | 138 | 238 | 338 | Spangle Green Hen | 438 | 538 | 638 | 738 | 838 | 938 |
39 | 139 | 39 | 39 | Double Factor Spangle Yellow Cock | 439 | 539 | 639 | 739 | 839 | 939 |
40 | 140 | 240 | 340 | Double Factor Spangle Yellow Hen | 440 | 540 | 640 | 740 | 840 | 940 |
41 | 141 | 241 | 341 | Spangle Blue Cock | 441 | 541 | 641 | 741 | 841 | 941 |
42 | 142 | 242 | 342 | Spangle Blue Hen | 442 | 542 | 642 | 742 | 842 | 942 |
43 | 143 | 243 | 343 | Double Factor Spangle white Cock | 443 | 543 | 643 | 743 | 843 | 943 |
44 | 144 | 244 | 344 | Double Factor Spangle white Hen | 444 | 544 | 644 | 744 | 844 | 944 |
45 | 145 | 245 | 345 | Any Variety Dominant Pied or Clearflight Cock | 445 | 545 | 645 | 745 | 845 | 945 |
46 | 146 | 246 | 346 | Any Variety Dominant Pied or Clearflight Hen | 446 | 546 | 646 | 746 | 846 | 946 |
47 | 147 | 247 | 347 | Recessive Pied or Dark Eyed Clear Cock | 447 | 547 | 647 | 747 | 847 | 947 |
48 | 148 | 248 | 348 | Recessive Pied or Dark Eyed Clear Hen | 448 | 548 | 648 | 748 | 848 | 948 |
49 | 149 | 249 | 349 | Any Variety Yellowface inc. Golden Face Cock | 449 | 549 | 649 | 749 | 849 | 949 |
50 | 150 | 250 | 350 | Any Variety Yellowface inc. Golden Face Hen | 450 | 550 | 650 | 750 | 850 | 950 |
51 | 151 | 251 | 351 | Fallow, Slate, Saddleback, Clearbody, Rainbow Cock | 451 | 551 | 651 | 751 | 851 | 951 |
52 | 152 | 252 | 352 | Fallow, Slate, Saddleback, Clearbody, Rainbow Hen | 452 | 552 | 652 | 752 | 852 | 952 |
53 | 153 | 253 | 353 | Any other Colour Cock | 453 | 553 | 653 | 753 | 853 | 953 |
54 | 154 | 254 | 354 | Any other Colour Hen | 454 | 554 | 654 | 754 | 854 | 954 |
Team Classes 955 TEAM OF 4 4 COCKS OR 4 HENS OR 2 COCKS + 2 HENS
956 TEAM OF 6 6 COCKS OR 6 HENS OR 3 COCKS + 3HENS
Sales Classes 957 YOUNG BIRD COCK
958 YOUNG BIRD HEN
959 ANY AGE COCK
960 ANY AGE HEN
PLEASE NOTE: SALES CLASSES ARE FOR OWNER BRED BIRDS ONLY
Nominations
A The Budgerigar Society
B The Scottish Budgerigar Society
C Crested Budgerigar Club
D Clearwing Budgerigar Breeder Association
E Variegated Budgerigar Club
F Lutino & Albino Budgerigar Society
G Spangle Budgerigar Breeder Association
H Northern Budgerigar Association
I Rare Variety & Colour Budgerigar Society
J Budgerigar World
K Bucktons