| BEST IN SHOW | R NAWARAUCKAS |
| BEST ANY AGE IN SHOW | R NAWARAUCKAS |
| BEST YOUNG BIRD IN SHOW | T & A LUKE |
| BEST OPPOSITE SEX | A EASDON |
| BEST OPPOSITE SEX ANY AGE | A EASDON |
| BEST OPPOSITE SEX YOUNG BIRD | A EASDON |
BEST CHAMPION YOUNG BIRD - T & A LUKE
BEST CHAMPION A/A - A EASDON
| BEST CHAMPION A/A | A EASDON | BEST CHAMPION Y/B | T & A LUKE |
| 2ND CHAMPION A/A | GOVE & MUTCH | 2ND CHAMPION Y/B | A EASDON |
| 3RD CHAMPION A/A | FINDLAY & FLAVELL | 3RD CHAMPION Y/B | C L BOWMAN |
| 4TH CHAMPION A/A | FINDLAY & FLAVELL | 4TH CHAMPION Y/B | GRAHAM & McLEAN |
| 5TH CHAMPION A/A | T & A LUKE | 5TH CHAMPION Y/B | B FARMER |
| 6TH CHAMPION A/A | A EASDON | 6TH CHAMPION Y/B | T & A LUKE |
| 7TH CHAMPION A/A | C L BOWMAN | 7TH CHAMPION Y/B | C L BOWMAN |
BEST INTERMEDIATE YOUNG BIRD - R WILSON
BEST INTERMEDIATE ANY AGE - R NAWARAUCKAS
| BEST INT A/A | R NAWARAUCKAS | BEST INT Y/B | R WILSON |
| 2ND INT A/A | R NAWARAUCKAS | 2ND INT Y/B | R NAWARAUCKAS |
| 3RD INT A/A | R NAWARAUCKAS | 3RD INT Y/B | J W DAVIDSON |
| 4TH INT A/A | J BETHUNE | 4TH INT Y/B | R NAWARAUCKAS |
| 5TH INT A/A | T CROWE | 5TH INT Y/B | R NAWARAUCKAS |
| 6TH INT A/A | T CROWE | 6TH INT Y/B | J HADDOW |
| 7TH INT A/A | J BETHUNE | 7TH INT Y/B | R WILSON |
BEST NOVICE YOUNG BIRD - W SMITH
BEST NOVICE ANY AGE - A CONNOR
| BEST NOVICE A/A | A CONNOR | BEST NOVICE Y/B | W SMITH |
| 2ND NOVICE A/A | A CONNOR | 2ND NOVICE Y/B | W SMITH |
| 3RD NOVICE A/A | A CONNOR | 3RD NOVICE Y/B | B DUFF |
| 4TH NOVICE A/A | B VERITY | 4TH NOVICE Y/B | W SMITH |
| 5TH NOVICE A/A | R DOCHERTY | 5TH NOVICE Y/B | C HIGLEY |
| 6TH NOVICE A/A | A CONNOR | 6TH NOVICE Y/B | C HIGLEY |
| 7TH NOVICE A/A | W SMITH | 7TH NOVICE Y/B | A CONNOR |
BEST BEGINNER YOUNG BIRD - H DICKIE
BEST BEGINNER ANY AGE - N JOHNSTON
| BEST BEGINNER A/A | N JOHNSTON | BEST BEGINNER Y/B | H DICKIE |
| 2ND BEGINNER A/A | H DICKIE | 2ND BEGINNER Y/B | J WALES |
| 3RD BEGINNER A/A | A KIKIOPOLOUS | 3RD BEGINNER Y/B | R C POSTLETHWAITE |
| 4TH BEGINNER A/A | J & K KIME | 4TH BEGINNER Y/B | H DICKIE |
| 5TH BEGINNER A/A | A WHITE | 5TH BEGINNER Y/B | R C POSTLETHWAITE |
| 6TH BEGINNER A/A | J DEAN | 6TH BEGINNER Y/B | J WALES |
| 7TH BEGINNER A/A | J & KIME | 7TH BEGINNER Y/B | J & K KIME |
BEST BEGINNER YOUNG BIRD - L MURRAY
BEST BEGINNER ANY AGE - L MURRAY
| BEST JUNIOR A/A | L MURRAY | BEST JUNIOR Y/B | L MURRAY |
| 2ND JUNIOR A/A | L MURRAY | 2ND JUNIOR Y/B | L MURRAY |
| 3RD JUNIOR A/A | S FORREST | 3RD JUNIOR Y/B | L MURRAY |
| 4TH JUNIOR A/A | S FORREST | 4TH JUNIOR Y/B | L MURRAY |
CERTIFICATES OF MERIT
| BEST NOVICE A/A | A CONNOR | BEST NOVICE Y/B | W SMITH |
| BEST BEGINNER A/A | N JOHNSTON | BEST BEGINNER Y/B | H DICKIE |
| BEST JUNIOR A/A | L MURRAY | BEST JUNIOR Y/B | L MURRAY |
CHALLENGE CERTIFICATE WINNERS
| ANY AGE | YOUNG BIRD | |
| LIGHT, DARK OR OLIVE GREEN | A EASDON | R WILSON |
| SKYBLUE, COBALT, MAUVE OR VIOLET | R NAWARAUCKAS | L MURRAY |
| GREY GREEN | N JOHNSTON | T & A LUKE |
| GREY | A EASDON | T & A LUKE |
| OPALINE GREEN SERIES | J & K KIME | C L BOWMAN |
| OPALINE BLUE SERIES | W SMITH | R NAWARAUCKAS |
| NORMAL CINNAMON GREEN | FINDLAY & FLAVELL | W SMITH |
| NORMAL CINNAMON BLUE | A CONNOR | T & A LUKE |
| OPALINE CINNAMON | T & A LUKE | T & A LUKE |
| LUTINO | J BETHUNE | W M MILLER |
| ALBINO | J R NEILSON | B WILSON |
| YELLOW WING | R DOCHERTY | W M MILLER |
| WHITE WING | R DOCHERTY | R DOCHERTY |
| CREST | FINDLAY & FLAVELL | FINDLAY & FLAVELL |
| SPANGLE GREEN inc. D/FACTOR | H DICKIE | W SMITH |
| SPANGLE BLUE inc. D/FACTOR | R NAWARAUCKAS | B WILSON |
| DOMINANT PIED OR CLEARFLIGHT | GOVE & MUTCH | A EASDON |
| RECESSIVE PIED OR DARK EYED CLEAR | D MATHIE | D MATHIE |
| ANY VARIETY Y/FACE inc. GOLDEN FACE | G GARCIA | R NAWARAUCKAS |
| CLEARBODY,FALLOW,RAINBOW,SADDLEBACK OR SLATE | GRAHAM & McLEAN | J WILSON |
| ANY OTHER COLOUR | A CONNOR | W M MILLER |
| BEST IN SHOW | D BURNETT |
| BEST YOUNG BIRD IN SHOW | A GUTHRIE |
WINNERS
| ANY AGE | YOUNG BIRD | |
| LUTINO | J SEYMOUR | J SEYMOUR |
| ALBINO | A WHITE | T BARRIE |
| YELLOW WING | D McCALLUM | A HOSKINS |
| WHITE WING | R DOCHERTY | A WHITE |
| CREST | A WHITE | A BROWN |
| SPANGLE | J & T ROSS | A GUTHRIE |
| DOMINANT PIED OR CLEARFLIGHT | D BURNETT | GOVE & MUTCH |
| RECESSIVE PIED OR DARK EYED CLEAR | P GORDON | A HOSKINS |
| ANY VARIETY Y/FACE inc. GOLDEN FACE | J R NEILSON | D BURNETT |
| CLEARBODY,FALLOW,RAINBOW,SADDLEBACK OR SLATE | GRAHAM & McLEAN | H DICKIE |
| ANY OTHER COLOUR | A GUTHRIE | A GUTHRIE |
| BEST JUNIOR | J SMITH | J SMITH |
| BEST TEAM | I & M YEATS |
| BEST IN SHOW | D BURNETT |
| BEST YOUNG BIRD IN SHOW | D BURNETT |
| BEST ANY AGE IN SHOW | D BURNETT |
| BEST OPPOSITE SEX YOUNG BIRD IN SHOW | D BURNETT |
| BEST OPPOSITE SEX ANY AGE IN SHOW | D BURNETT |
BEST CHAMPION YOUNG BIRD - D BURNETT
BEST CHAMPION ANY AGE - D BURNETT
| BEST CHAMPION A/A | D BURNETT | BEST CHAMPION Y/B | D BURNETT |
| 2ND CHAMPION A/A | D BURNETT | 2ND CHAMPION Y/B | D BURNETT |
| 3RD CHAMPION A/A | D BURNETT | 3RD CHAMPION Y/B | D BURNETT |
| 4TH CHAMPION A/A | D BURNETT | 4TH CHAMPION Y/B | D BURNETT |
| 5TH CHAMPION A/A | D BURNETT | 5TH CHAMPION Y/B | GRAHAM & McLEAN |
| 6TH CHAMPION A/A | R & A KENNEDY | 6TH CHAMPION Y/B | D BURNETT |
| 7TH CHAMPION A/A | GRAHAM & McLEAN | 7TH CHAMPION Y/B | D BURNETT |
BEST INTERMEDIATE YOUNG BIRD - W WELSH
BEST INTERMEDIATE ANY AGE - W WELSH
| BEST INT A/A | W WELSH | BEST INT Y/B | W WELSH |
| 2ND INT A/A | W WELSH | 2ND INT Y/B | J HADDOW |
| 3RD INT A/A | G SMITH | 3RD INT Y/B | W WELSH |
| 4TH INT A/A | G SMITH | 4TH INT Y/B | A MURRAY |
| 5TH INT A/A | J HADDOW | 5TH INT Y/B | A MURRAY |
| 6TH INT A/A | T BARRIE | 6TH INT Y/B | G SMITH |
| 7TH INT A/A | G SMITH | 7TH INT Y/B | W WELSH |
BEST NOVICE YOUNG BIRD - R DOCHERTY
BEST NOVICE ANY AGE - A CONNOR
| BEST NOVICE A/A | A CONNOR | BEST NOVICE Y/B | R DOCHERTY |
| 2ND NOVICE A/A | R DOCHERTY | 2ND NOVICE Y/B | J NEWALL |
| 3RD NOVICE A/A | A CONNOR | 3RD NOVICE Y/B | A CONNOR |
| 4TH NOVICE A/A | A CONNOR | 4TH NOVICE Y/B | A HOSKINS |
| 5TH NOVICE A/A | A CONNOR | 5TH NOVICE Y/B | A CONNOR |
| 6TH NOVICE A/A | J NEWALL | 6TH NOVICE Y/B | J NEWALL |
| 7TH NOVICE A/A | J NEWALL | 7TH NOVICE Y/B | A CONNOR |
BEST BEGINNER YOUNG BIRD - G HUTCHISON
BEST BEGINNER ANY AGE - C NIMMO
| BEST BEGINNER A/A | C NIMMO | BEST BEGINNER Y/B | G HUTCHISON |
| 2ND BEGINNER A/A | W McLAUCHLAN | 2ND BEGINNER Y/B | C NIMMO |
| 3RD BEGINNER A/A | W McLAUCHLAN | 3RD BEGINNER Y/B | P GORDON |
| 4TH BEGINNER A/A | D KIKIOPOULOS | 4TH BEGINNER Y/B | C NIMMO |
| 5TH BEGINNER A/A | W McLAUCHLAN | 5TH BEGINNER Y/B | C NIMMO |
| 6TH BEGINNER A/A | P GORDON | 6TH BEGINNER Y/B | H DICKIE |
| 7TH BEGINNER A/A | P GORDON | 7TH BEGINNER Y/B | C NIMMO |
BEST JUNIOR YOUNG BIRD - L MURRAY
BEST JUNIOR ANY AGE - G CAMERON
| BEST JUNIOR A/A | G CAMERON | BEST JUNIOR Y/B | L MURRAY |
| 2ND JUNIOR A/A | G CAMERON | 2ND JUNIOR Y/B | L MURRAY |
| 3RD JUNIOR A/A | G CAMERON | 3RD JUNIOR Y/B | G CAMERON |
BEST TEAM
T BARRIE
CHALLENGE CERTIFICATE WINNERS
| Normal Green | D BURNETT | |
| Normal Blue | D BURNETT | |
| Grey Green | R & A KENNEDY | |
| Grey | D BURNETT | |
| Opaline Green | D BURNETT | |
| Opaline Blue | D BURNETT | |
| Normal Cinnamon | GRAHAM & McLEAN | |
| Opaline Cinnamon | A CONNOR | |
| Lutino | J SEYMOUR | |
| Albino | G CAMERON | |
| Yellow Wing | T BARRIE | |
| White Wing | R DOCHERTY | |
| Crest | A BROWN | |
| Spangle | D BURNETT | |
| Dominant Pied | W WELSH | |
| Recessive Pied | A HOSKINS | |
| Yellowface | D BURNETT | |
| Rare Variety | GRAHAM & McLEAN | |
| Any Other Colour | W RITCHIE | |
CERTIFICATE OF MERIT WINNERS
BEST NOVICE YOUNG BIRD - R DOCHERTY
BEST BEGINNER YOUNG BIRD - G HUTCHISON
BEST JUNIOR YOUNG BIRD - L MURRAY
| BEST IN SHOW | D BURNETT |
| BEST YOUNG BIRD IN SHOW | D BURNETT |
| BEST ANY AGE IN SHOW | A EASDON |
| BEST OPPOSITE SEX YOUNG BIRD IN SHOW | B SMITH |
| BEST OPPOSITE ANY AGE IN SHOW | B SMITH |
BEST CHAMPION YOUNG BIRD - D BURNETT
BEST CHAMPION ANY AGE - D BURNETT
| BEST CHAMPION A/A | D BURNETT | BEST CHAMPION Y/B | D BURNETT |
| 2ND CHAMPION A/A | D BURNETT | 2ND CHAMPION Y/B | D BURNETT |
| 3RD CHAMPION A/A | D BURNETT | 3RD CHAMPION Y/B | B FARMER |
| 4TH CHAMPION A/A | GOVE & MUTCH | 4TH CHAMPION Y/B | D BURNETT |
| 5TH CHAMPION A/A | D BURNETT | 5TH CHAMPION Y/B | D BURNETT |
| 6TH CHAMPION A/A | D BURNETT | 6TH CHAMPION Y/B | D BURNETT |
| 7TH CHAMPION A/A | A EASDON | 7TH CHAMPION Y/B | A BROWN |
BEST INTERMEDIATE YOUNG BIRD - W GREENWOOD
BEST INTERMEDIATE ANY AGE - W GREENWOOD
| BEST INT A/A | W GREENWOOD | BEST INT Y/B | W GREENWOOD |
| 2ND INT A/A | N ASBURY | 2ND INT Y/B | J ROBERTSON |
| 3RD INT A/A | J HADDOW | 3RD INT Y/B | W GREENWOOD |
| 4TH INT A/A | J GRIFFITHS | 4TH INT Y/B | N ASBURY |
| 5TH INT A/A | N ASBURY | 5TH INT Y/B | J HADDOW |
| 6TH INT A/A | J ROBERTSON | 6TH INT Y/B | J ROBERTSON |
| 7TH INT A/A | B FRIZE | 7TH INT Y/B | J ROBERTSON |
BEST NOVICE YOUNG BIRD - B SMITH
BEST NOVICE ANY AGE - A CONNOR
| BEST NOVICE A/A | A CONNOR | BEST NOVICE Y/B | B SMITH |
| 2ND NOVICE A/A | A CONNOR | 2ND NOVICE Y/B | A CONNOR |
| 3RD NOVICE A/A | A CONNOR | 3RD NOVICE Y/B | B SMITH |
| 4TH NOVICE A/A | A CONNOR | 4TH NOVICE Y/B | A CONNOR |
| 5TH NOVICE A/A | B SMITH | 5TH NOVICE Y/B | A CONNOR |
| 6TH NOVICE A/A | R FINNIE | 6TH NOVICE Y/B | A HOSKINS |
| 7TH NOVICE A/A | B SMITH | 7TH NOVICE Y/B | A HOSKINS |
BEST BEGINNER YOUNG BIRD - J DEAN
BEST BEGINNER ANY AGE - B CARTWRIGHT
| BEST BEGINNER A/A | B CARTWRIGHT | BEST BEGINNER Y/B | J DEAN |
| 2ND BEGINNER A/A | J DEAN | 2ND BEGINNER Y/B | J DEAN |
| 3RD BEGINNER A/A | J WALES | 3RD BEGINNER Y/B | J DEAN |
| 4TH BEGINNER A/A | J DEAN | 4TH BEGINNER Y/B | J WALES |
| 5TH BEGINNER A/A | J SMITH | 5TH BEGINNER Y/B | A WHITE |
| 6TH BEGINNER A/A | J DEAN | 6TH BEGINNER Y/B | G HUTCHISON |
| 7TH BEGINNER A/A | G HUTCHISON | 7TH BEGINNER Y/B | G HUTCHISON |
BEST JUNIOR YOUNG BIRD - G CAMERON
BEST JUNIOR ANY AGE - G CAMERON BEST JUNIOR A/A G CAMERON BEST JUNIOR Y/B G CAMERON 2ND JUNIOR A/A G CAMERON 2ND JUNIOR Y/B G CAMERON 3RD JUNIOR A/A G CAMERON 3RD JUNIOR Y/B - 4TH JUNIOR A/A G CAMERON 4TH JUNIOR Y/B -
| BEST IN SHOW | J & T ROSS |
| BEST YOUNG BIRD IN SHOW | D BURNETT |
| BEST ANY AGE IN SHOW | J & T ROSS |
| BEST OPPOSITE SEX YOUNG BIRD IN SHOW | D BURNETT |
| BEST OPPOSITE SEX ANY AGE IN SHOW | D BURNETT |
BEST CHAMPION YOUNG BIRD - D BURNETT
BEST CHAMPION ANY AGE - QUIGLEY & WATSON
| BEST CHAMPION A/A | QUIGLEY & WATSON | BEST CHAMPION Y/B | D BURNETT |
| 2ND CHAMPION A/A | D BURNETT | 2ND CHAMPION Y/B | D BURNETT |
| 3RD CHAMPION A/A | D BURNETT | 3RD CHAMPION Y/B | D BURNETT |
| 4TH CHAMPION A/A | D BURNETT | 4TH CHAMPION Y/B | W RITCHIE |
| 5TH CHAMPION A/A | GOVE & MUTCH | 5TH CHAMPION Y/B | D BURNETT |
| 6TH CHAMPION A/A | W COUPER | 6TH CHAMPION Y/B | QUIGLEY & WATSON |
| 7TH CHAMPION A/A | D BURNETT | 7TH CHAMPION Y/B | QUIGLEY & WATSON |
BEST INTERMEDIATE YOUNG BIRD - T BARRIE
BEST INTERMEDIATE ANY AGE - W WELSH
BEST INT A/A | W WELSH | BEST INT Y/B | T BARRIE |
2ND INT A/A | T BARRIE | 2ND INT Y/B | W WELSH |
3RD INT A/A | W WELSH | 3RD INT Y/B | W WELSH |
4TH INT A/A | W WELSH | 4TH INT Y/B | W WELSH |
5TH INT A/A | T BARRIE | 5TH INT Y/B | T BARRIE |
6TH INT A/A | T BARRIE | 6TH INT Y/B | T BARRIE |
7TH INT A/A | T BARRIE | 7TH INT Y/B | W WELSH |
BEST NOVICE YOUNG BIRD - J & T ROSS
BEST NOVICE ANY AGE - J & T ROSS
| BEST NOVICE A/A | J & T ROSS | BEST NOVICE Y/B | J & T ROSS |
| 2ND NOVICE A/A | A CONNOR | 2ND NOVICE Y/B | J & T ROSS |
| 3RD NOVICE A/A | A CONNOR | 3RD NOVICE Y/B | A CONNOR |
| 4TH NOVICE A/A | A CONNOR | 4TH NOVICE Y/B | A CONNOR |
| 5TH NOVICE A/A | J & T ROSS | 5TH NOVICE Y/B | J & T ROSS |
| 6TH NOVICE A/A | A CONNOR | 6TH NOVICE Y/B | A CONNOR |
| 7TH NOVICE A/A | A CONNOR | 7TH NOVICE Y/B | A CONNOR |
BEST BEGINNER YOUNG BIRD - D NAPIER
BEST BEGINNER ANY AGE - C NIMMO
| BEST BEGINNER A/A | C NIMMO | BEST BEGINNER Y/B | D NAPIER |
| 2ND BEGINNER A/A | D GANNON | 2ND BEGINNER Y/B | G HUTCHISON |
| 3RD BEGINNER A/A | P GORDON | 3RD BEGINNER Y/B | D NAPIER |
| 4TH BEGINNER A/A | C NIMMO | 4TH BEGINNER Y/B | P GORDON |
| 5TH BEGINNER A/A | P GORDON | 5TH BEGINNER Y/B | J BUICK |
| 6TH BEGINNER A/A | J BUICK | 6TH BEGINNER Y/B | J BUICK |
| 7TH BEGINNER A/A | J BUICK | 7TH BEGINNER Y/B | P GORDON |
BEST JUNIOR YOUNG BIRD - J SMITH
BEST JUNIOR ANY AGE - J SMITH
| BEST JUNIOR A/A | J SMITH | BEST JUNIOR Y/B | J SMITH |
| 2ND JUNIOR A/A | J SMITH | 2ND JUNIOR Y/B | J SMITH |
| 3RD JUNIOR A/A | J SMITH | 3RD JUNIOR Y/B | J SMITH |
| 4TH JUNIOR A/A | J SMITH | 4TH JUNIOR Y/B | A CLUCKIE |
| BEST IN SHOW | J & T ROSS |
| BEST YOUNG BIRD IN SHOW | J & T ROSS |
| BEST OPPOSITE SEX IN SHOW | K & E SUMMERSGILL |
BEST CHAMPION YOUNG BIRD - PRINGLE & SHEPHERD
BEST CHAMPION ANY AGE - B FORBES
| BEST CHAMPION A/A | B FORBES | BEST CHAMPION Y/B | PRINGLE & SHEPHERD |
| 2ND CHAMPION A/A | PRINGLE & SHEPHERD | 2ND CHAMPION Y/B | KNIGHT & GORDON |
| 3RD CHAMPION A/A | GOVE & MUTCH | 3RD CHAMPION Y/B | PRINGLE & SHEPHERD |
BEST INTERMEDIATE YOUNG BIRD - D SCOTT
BEST INTERMEDIATE ANY AGE - D SCOTT
| BEST INT A/A | D SCOTT | BEST INT Y/B | D SCOTT |
| 2ND INT A/A | D SCOTT | 2ND INT Y/B | D SCOTT |
| 3RD INT A/A | C HARPER | 3RD INT Y/B | C HARPER |
BEST NOVICE YOUNG BIRD - J & T ROSS
BEST NOVICE A/A - J & T ROSS
| BEST NOVICE A/A | J & T ROSS | BEST NOVICE Y/B | J & T ROSS |
| 2ND NOVICE A/A | D FORBES | 2ND NOVICE Y/B | J & T ROSS |
| 3RD NOVICE A/A | K MORRISON | 3RD NOVICE Y/B | A CONNOR |
BEST BEGINNER YOUNG BIRD - S HART
BEST BEGINNER ANY AGE - S HART
| BEST BEGINNER A/A | S HART | BEST BEGINNER Y/B | S HART |
| 2ND BEGINNER A/A | S HART | 2ND BEGINNER Y/B | S HART |
| 3RD BEGINNER A/A | S HART | 3RD BEGINNER Y/B | R COOMBES |
BEST JUNIOR YOUNG BIRD - J SMITH
BEST JUNIOR ANY AGE - J SMITH
| BEST JUNIOR A/A | J SMITH | BEST JUNIOR Y/B | J SMITH |
| 2ND JUNIOR A/A | J SMITH | 2ND JUNIOR Y/B | J SMITH |
| 3RD JUNIOR A/A | J SMITH | 3RD JUNIOR Y/B | J SPENCER |
CHALLENGE CERTIFICATE WINNERS
| Normal Green | PRINGLE & SHEPHERD | |
| Normal Blue | D FORBES | |
| Grey Green | K MORRISON | |
| Grey | KNIGHT & GORDON | |
| Opaline Green | B FORBES | |
| Opaline Blue | D SCOTT | |
| Normal Cinnamon | J & T ROSS | |
| Opaline Cinnamon | J & T ROSS | |
| Lutino | PRINGLE & SHEPHERD | |
| Albino | B FORBES | |
| Yellow Wing | ||
| White Wing | ||
| Crest | ||
| Spangle | J & T ROSS | |
| Dominant Pied | GOVE & MUTCH | |
| Recessive Pied | S HART | |
| Yellowface | A CONNOR | |
| Rare Variety | ||
| Any Other Colour | J & T ROSS | |
| BEST IN SHOW | A CAMERON |
| BEST YOUNG BIRD IN SHOW | D BURNETT |
| BEST ANY AGE IN SHOW | A CAMERON |
| BEST OPPOSITE SEX YOUNG BIRD IN SHOW | B SMITH |
| BEST OPPOSITE SEX ANY AGE IN SHOW | D BURNETT |
BEST CHAMPION YOUNG BIRD - D BURNETT
BEST CHAMPION ANY AGE - A CAMERON
| BEST CHAMPION A/A | A CAMERON | BEST CHAMPION Y/B | D BURNETT |
| 2ND CHAMPION A/A | D BURNETT | 2ND CHAMPION Y/B | D BURNETT |
| 3RD CHAMPION A/A | D BURNETT | 3RD CHAMPION Y/B | W MILLAR |
BEST INTERMEDIATE YOUNG BIRD - R NAWARAUCKAS
BEST INTERMEDIATE ANY AGE - R NAWARAUCKAS
| BEST INT A/A | R NAWARAUCKAS | BEST INT Y/B | R NAWARAUCKAS |
| INT A/A | McVICAR & TAYLOR | INT Y/B | R NAWARAUCKAS |
| INT A/A | W WELSH | INT Y/B | R NAWARAUCKAS |
BEST NOVICE YOUNG BIRD - B SMITH
BEST NOVICE ANY AGE - A CONNOR
| BEST NOVICE A/A | A CONNOR | BEST NOVICE Y/B | B SMITH |
| NOVICE A/A | B SMITH | NOVICE Y/B | B SMITH |
| NOVICE A/A | R DANKS | NOVICE Y/B | D COLES |
BEST BEGINNER YOUNG BIRD - J DEAN
BEST BEGINNER ANY AGE - J DEAN
| BEST BEGINNER A/A | J DEAN | BEST BEGINNER Y/B | J DEAN |
| BEGINNER A/A | J DEAN | BEGINNER Y/B | J DEAN |
| BEGINNER A/A | A KIKIOPOULOS | BEGINNER Y/B | G HUTCHISON |
BEST JUNIOR YOUNG BIRD - G CAMERON
BEST JUNIOR ANY AGE - G CAMERON
| BEST JUNIOR A/A | G CAMERON | BEST JUNIOR Y/B | G CAMERON |
CHALLENGE CERTIFICATE WINNERS
| Normal Green | A McPhail | |
| Normal Blue | D Burnett | |
| Grey Green | E Robertson | |
| Grey | A McPhail | |
| Opaline Green | D Burnett | |
| Opaline Blue | D Burnett | |
| Normal Cinnamon | Quigley&Watson | |
| Opaline Cinnamon | H Rafferty | |
| Lutino | W Millar | |
| Albino | G Cameron | |
| Yellow Wing | W Millar | |
| White Wing | A Hoskins | |
| Crest | A Brown | |
| Spangle | A Cameron | |
| Dominant Pied | Quigley&Watson | |
| Recessive Pied | D H Mathie | |
| Yellowface | R Nawarauckas | |
| Rare Variety | N Asbury | |
| Any Other Colour | W Millar | |
| BEST IN SHOW | QUIGLEY & WATSON |
| BEST YOUNG BIRD IN SHOW | D BURNETT |
| BEST ANY AGE IN SHOW | QUIGLEY & WATSON |
| BEST OPPOSITE SEX YOUNG BIRD IN SHOW | W. M. MILLER |
| BEST OPPOSITE SEX ANY AGE IN SHOW | D BURNETT |
BEST CHAMPION YOUNG BIRD - D BURNETT
BEST CHAMPION ANY AGE - QUIGLEY & WATSON
| BEST CHAMPION A/A | QUIGLEY & WATSON | BEST CHAMPION Y/B | D BURNETT |
| 2ND CHAMPION A/A | D BURNETT | 2ND CHAMPION Y/B | D BURNETT |
| 3RD CHAMPION A/A | D BURNETT | 3RD CHAMPION Y/B | PRINGLE & SHEPHERD |
| 4TH CHAMPION A/A | QUIGLEY & WATSON | 4TH CHAMPION Y/B | W M MILLER |
| 5TH CHAMPION A/A | D BURNETT | 5TH CHAMPION Y/B | D BURNETT |
| 6TH CHAMPION A/A | D BURNETT | 6TH CHAMPION Y/B | QUIGLEY & WATSON |
| 7TH CHAMPION A/A | FINDLAY & FLAVELL | 7TH CHAMPION Y/B | QUIGLEY & WATSON |
BEST INTERMEDIATE YOUNG BIRD - R NAWARAUCKAS
BEST INTERMEDIATE ANY AGE - G SMITH
| BEST INT A/A | G SMITH | BEST INT Y/B | R NAWARAUCKAS |
| INT A/A | G SMITH | INT Y/B | R NAWARAUCKAS |
| INT A/A | R NAWARAUCKAS | INT Y/B | R NAWARAUCKAS |
| INT A/A | D SCOTT | INT Y/B | G JENKINS |
| INT A/A | G JENKINS | INT Y/B | G JENKINS |
| INT A/A | C HARPER | INT Y/B | G JENKINS |
| INT A/A | D SCOTT | INT Y/B | J BENZIE |
BEST NOVICE YOUNG BIRD - A CONNOR
BEST NOVICE ANY AGE - A CONNOR
| BEST NOVICE A/A | A CONNOR | BEST NOVICE Y/B | A CONNOR |
| 2ND NOVICE A/A | J & T ROSS | 2ND NOVICE Y/B | A CONNOR |
| 3RD NOVICE A/A | A CONNOR | 3RD NOVICE Y/B | J & T ROSS |
| 4TH NOVICE A/A | A CONNOR | 4TH NOVICE Y/B | J & T ROSS |
| 5TH NOVICE A/A | K MORRISON | 5TH NOVICE Y/B | J & T ROSS |
| 6TH NOVICE A/A | J & T ROSS | 6TH NOVICE Y/B | A CONNOR |
| 7TH NOVICE A/A | K MORRISON | 7TH NOVICE Y/B | A CONNOR |
BEST BEGINNER YOUNG BIRD - J McLEMAN
BEST BEGINNER ANY AGE - J McLEMAN
| BEST BEGINNER A/A | J McLEMAN | BEST BEGINNER Y/B | J McLEMAN |
| 2ND BEGINNER A/A | G HUTCHISON | 2ND BEGINNER Y/B | J McLEMAN |
| 3RD BEGINNER A/A | J McLEMAN | 3RD BEGINNER Y/B | J McLEMAN |
| 4TH BEGINNER A/A | J McLEMAN | 4TH BEGINNER Y/B | G HUTCHISON |
| 5TH BEGINNER A/A | J McLEMAN | 5TH BEGINNER Y/B | J McLEMAN |
| 6TH BEGINNER A/A | J McLEMAN | 6TH BEGINNER Y/B | K BRUCE |
| 7TH BEGINNER A/A | G HUTCHISON | 7TH BEGINNER Y/B | J McLEMAN |
BEST JUNIOR YOUNG BIRD - J SPENCER
BEST JUNIOR ANY AGE - K AITKEN
| BEST JUNIOR A/A | K AITKEN | BEST JUNIOR Y/B | J SPENCER |
| 2ND JUNIOR A/A | M BARRACK | 2ND JUNIOR Y/B | S MARTIN |
| 3RD JUNIOR A/A | J SMITH | 3RD JUNIOR Y/B | J SMITH |
CHALLENGE CERTIFICATE WINNERS
| Normal Green | D Burnett | |
| Normal Blue | Findlay & Flavell | |
| Grey Green | D Burnett | |
| Grey | D Burnett | |
| Opaline Green | D Burnett | |
| Opaline Blue | D Burnett | |
| Normal Cinnamon | Quigley & Watson | |
| Opaline Cinnamon | G Greig | |
| Lutino | W Miller | |
| Albino | W Miller | |
| Yellow Wing | W Miller | |
| White Wing | W Miller | |
| Crest | Findlay & Flavell | |
| Spangle | D Burnett | |
| Dominant Pied | Gove & Mutch | |
| Recessive Pied | Findlay & Flavell | |
| Yellowface | A Connor | |
| Rare Variety | Findlay & Flavell | |
| Any Other Colour | Gove & Mutch | |
| BEST IN SHOW | D BURNETT |
| BEST YOUNG BIRD IN SHOW | D BURNETT |
| BEST ANY AGE IN SHOW | D BURNETT |
| BEST OPPOSITE SEX YOUNG BIRD IN SHOW | D BURNETT |
| BEST OPPOSITE SEX ANY AGE IN SHOW | D BURNETT |
BEST CHAMPION YOUNG BIRD - D BURNETT
BEST CHAMPION ANY AGE - D BURNETT
| BEST CHAMPION A/A | D BURNETT | BEST CHAMPION Y/B | D BURNETT |
| 2ND CHAMPION A/A | D BURNETT | 2ND CHAMPION Y/B | D BURNETT |
| 3RD CHAMPION A/A | D BURNETT | 3RD CHAMPION Y/B | D BURNETT |
| 4TH CHAMPION A/A | D BURNETT | 4TH CHAMPION Y/B | D BURNETT |
