| BEST IN SHOW | D BURNETT |
| BEST YOUNG BIRD IN SHOW | D BURNETT |
| BEST ANY AGE IN SHOW | D BURNETT |
| BEST OPPOSITE SEX YOUNG BIRD IN SHOW | D BURNETT |
| BEST OPPOSITE SEX ANY AGE IN SHOW | D BURNETT |
BEST CHAMPION YOUNG BIRD - D BURNETT
BEST CHAMPION ANY AGE - D BURNETT
| BEST CHAMPION A/A | D BURNETT | BEST CHAMPION Y/B | D BURNETT |
| 2ND CHAMPION A/A | D BURNETT | 2ND CHAMPION Y/B | D BURNETT |
| 3RD CHAMPION A/A | D BURNETT | 3RD CHAMPION Y/B | D BURNETT |
| 4TH CHAMPION A/A | D BURNETT | 4TH CHAMPION Y/B | D BURNETT |
| 5TH CHAMPION A/A | D BURNETT | 5TH CHAMPION Y/B | GRAHAM & McLEAN |
| 6TH CHAMPION A/A | R & A KENNEDY | 6TH CHAMPION Y/B | D BURNETT |
| 7TH CHAMPION A/A | GRAHAM & McLEAN | 7TH CHAMPION Y/B | D BURNETT |
BEST INTERMEDIATE YOUNG BIRD - W WELSH
BEST INTERMEDIATE ANY AGE - W WELSH
| BEST INT A/A | W WELSH | BEST INT Y/B | W WELSH |
| 2ND INT A/A | W WELSH | 2ND INT Y/B | J HADDOW |
| 3RD INT A/A | G SMITH | 3RD INT Y/B | W WELSH |
| 4TH INT A/A | G SMITH | 4TH INT Y/B | A MURRAY |
| 5TH INT A/A | J HADDOW | 5TH INT Y/B | A MURRAY |
| 6TH INT A/A | T BARRIE | 6TH INT Y/B | G SMITH |
| 7TH INT A/A | G SMITH | 7TH INT Y/B | W WELSH |
BEST NOVICE YOUNG BIRD - R DOCHERTY
BEST NOVICE ANY AGE - A CONNOR
| BEST NOVICE A/A | A CONNOR | BEST NOVICE Y/B | R DOCHERTY |
| 2ND NOVICE A/A | R DOCHERTY | 2ND NOVICE Y/B | J NEWALL |
| 3RD NOVICE A/A | A CONNOR | 3RD NOVICE Y/B | A CONNOR |
| 4TH NOVICE A/A | A CONNOR | 4TH NOVICE Y/B | A HOSKINS |
| 5TH NOVICE A/A | A CONNOR | 5TH NOVICE Y/B | A CONNOR |
| 6TH NOVICE A/A | J NEWALL | 6TH NOVICE Y/B | J NEWALL |
| 7TH NOVICE A/A | J NEWALL | 7TH NOVICE Y/B | A CONNOR |
BEST BEGINNER YOUNG BIRD - G HUTCHISON
BEST BEGINNER ANY AGE - C NIMMO
| BEST BEGINNER A/A | C NIMMO | BEST BEGINNER Y/B | G HUTCHISON |
| 2ND BEGINNER A/A | W McLAUCHLAN | 2ND BEGINNER Y/B | C NIMMO |
| 3RD BEGINNER A/A | W McLAUCHLAN | 3RD BEGINNER Y/B | P GORDON |
| 4TH BEGINNER A/A | D KIKIOPOULOS | 4TH BEGINNER Y/B | C NIMMO |
| 5TH BEGINNER A/A | W McLAUCHLAN | 5TH BEGINNER Y/B | C NIMMO |
| 6TH BEGINNER A/A | P GORDON | 6TH BEGINNER Y/B | H DICKIE |
| 7TH BEGINNER A/A | P GORDON | 7TH BEGINNER Y/B | C NIMMO |
BEST JUNIOR YOUNG BIRD - L MURRAY
BEST JUNIOR ANY AGE - G CAMERON
| BEST JUNIOR A/A | G CAMERON | BEST JUNIOR Y/B | L MURRAY |
| 2ND JUNIOR A/A | G CAMERON | 2ND JUNIOR Y/B | L MURRAY |
| 3RD JUNIOR A/A | G CAMERON | 3RD JUNIOR Y/B | G CAMERON |
BEST TEAM
T BARRIE
CHALLENGE CERTIFICATE WINNERS
| Normal Green | D BURNETT | |
| Normal Blue | D BURNETT | |
| Grey Green | R & A KENNEDY | |
| Grey | D BURNETT | |
| Opaline Green | D BURNETT | |
| Opaline Blue | D BURNETT | |
| Normal Cinnamon | GRAHAM & McLEAN | |
| Opaline Cinnamon | A CONNOR | |
| Lutino | J SEYMOUR | |
| Albino | G CAMERON | |
| Yellow Wing | T BARRIE | |
| White Wing | R DOCHERTY | |
| Crest | A BROWN | |
| Spangle | D BURNETT | |
| Dominant Pied | W WELSH | |
| Recessive Pied | A HOSKINS | |
| Yellowface | D BURNETT | |
| Rare Variety | GRAHAM & McLEAN | |
| Any Other Colour | W RITCHIE | |
CERTIFICATE OF MERIT WINNERS
BEST NOVICE YOUNG BIRD - R DOCHERTY
BEST BEGINNER YOUNG BIRD - G HUTCHISON
BEST JUNIOR YOUNG BIRD - L MURRAY
| BEST IN SHOW | D BURNETT |
| BEST YOUNG BIRD IN SHOW | H RAFFERTY |
| BEST ANY AGE IN SHOW | D BURNETT |
| BEST OPPOSITE SEX YOUNG BIRD IN SHOW | D BURNETT |
| BEST OPPOSITE ANY AGE IN SHOW | D BURNETT |
BEST CHAMPION YOUNG BIRD - D BURNETT
BEST CHAMPION ANY AGE - D BURNETT
| BEST CHAMPION A/A | D BURNETT | BEST CHAMPION Y/B | D BURNETT |
| 2ND CHAMPION A/A | D BURNETT | 2ND CHAMPION Y/B | D BURNETT |
| 3RD CHAMPION A/A | D BURNETT | 3RD CHAMPION Y/B | B FARMER |
| 4TH CHAMPION A/A | GOVE & MUTCH | 4TH CHAMPION Y/B | D BURNETT |
| 5TH CHAMPION A/A | D BURNETT | 5TH CHAMPION Y/B | D BURNETT |
| 6TH CHAMPION A/A | D BURNETT | 6TH CHAMPION Y/B | D BURNETT |
| 7TH CHAMPION A/A | A EASDON | 7TH CHAMPION Y/B | A BROWN |
BEST INTERMEDIATE YOUNG BIRD - W GREENWOOD
BEST INTERMEDIATE ANY AGE - W GREENWOOD
| BEST INT A/A | W GREENWOOD | BEST INT Y/B | W GREENWOOD |
| 2ND INT A/A | N ASBURY | 2ND INT Y/B | J ROBERTSON |
| 3RD INT A/A | J HADDOW | 3RD INT Y/B | W GREENWOOD |
| 4TH INT A/A | J GRIFFITHS | 4TH INT Y/B | N ASBURY |
| 5TH INT A/A | N ASBURY | 5TH INT Y/B | J HADDOW |
| 6TH INT A/A | J ROBERTSON | 6TH INT Y/B | J ROBERTSON |
| 7TH INT A/A | B FRIZE | 7TH INT Y/B | J ROBERTSON |
BEST NOVICE YOUNG BIRD - B SMITH
BEST NOVICE ANY AGE - A CONNOR
| BEST NOVICE A/A | A CONNOR | BEST NOVICE Y/B | B SMITH |
| 2ND NOVICE A/A | A CONNOR | 2ND NOVICE Y/B | A CONNOR |
| 3RD NOVICE A/A | A CONNOR | 3RD NOVICE Y/B | B SMITH |
| 4TH NOVICE A/A | A CONNOR | 4TH NOVICE Y/B | A CONNOR |
| 5TH NOVICE A/A | B SMITH | 5TH NOVICE Y/B | A CONNOR |
| 6TH NOVICE A/A | R FINNIE | 6TH NOVICE Y/B | A HOSKINS |
| 7TH NOVICE A/A | B SMITH | 7TH NOVICE Y/B | A HOSKINS |
BEST BEGINNER YOUNG BIRD - J DEAN
BEST BEGINNER ANY AGE - B CARTWRIGHT
| BEST BEGINNER A/A | B CARTWRIGHT | BEST BEGINNER Y/B | J DEAN |
| 2ND BEGINNER A/A | J DEAN | 2ND BEGINNER Y/B | J DEAN |
| 3RD BEGINNER A/A | J WALES | 3RD BEGINNER Y/B | J DEAN |
| 4TH BEGINNER A/A | J DEAN | 4TH BEGINNER Y/B | J WALES |
| 5TH BEGINNER A/A | J SMITH | 5TH BEGINNER Y/B | A WHITE |
| 6TH BEGINNER A/A | J DEAN | 6TH BEGINNER Y/B | G HUTCHISON |
| 7TH BEGINNER A/A | G HUTCHISON | 7TH BEGINNER Y/B | G HUTCHISON |
BEST JUNIOR YOUNG BIRD - G CAMERON
BEST JUNIOR ANY AGE - G CAMERON BEST JUNIOR A/A G CAMERON BEST JUNIOR Y/B G CAMERON 2ND JUNIOR A/A G CAMERON 2ND JUNIOR Y/B G CAMERON 3RD JUNIOR A/A G CAMERON 3RD JUNIOR Y/B - 4TH JUNIOR A/A G CAMERON 4TH JUNIOR Y/B -
| Normal Green | KNIGHT & GORDON | |
| Normal Blue | KNIGHT & GORDON | |
| Grey Green | K MORRISON | |
| Grey | J & T ROSS | |
| Opaline Green | PRINGLE, SHEPHERD & STAIG | |
| Opaline Blue | C & L BREMNER | |
| Normal Cinnamon | KNIGHT & GORDON | |
| Opaline Cinnamon | F LORNIE | |
| Lutino | C HARPER | |
| Albino | G CHRISTIE | |
| Yellow Wing | W ORR | |
| White Wing | W ORR | |
| Crest | J SPENCER | |
| Spangle | D SCOTT | |
| Dominant Pied | D SCOTT | |
| Recessive Pied | P RUSSELL | |
| Yellowface | MAIN & JENKINS | |
| Rare Variety | W ORR | |
| Any Other Colour | I ROSS | |
| BEST IN SHOW | J & T ROSS |
| BEST YOUNG BIRD IN SHOW | KNIGHT & GORDON |
| BEST ANY AGE IN SHOW | J & T ROSS |
| BEST OPPOSITE SEX YOUNG BIRD | PRINGLE, SHEPHERD & STAIG |
| BEST OPPOSITE SEX ANY AGE | KNIGHT & GORDON |
BEST CHAMPION YOUNG BIRD - KNIGHT AND GORDON
BEST CHAMPION ANY AGE - KNIGHT & GORDON
| BEST CHAMPION A/A | KNIGHT & GORDON | BEST CHAMPION Y/B | KNIGHT & GORDON |
| 2ND CHAMPION A/A | KNIGHT & GORDON | 2ND CHAMPION Y/B | PRINGLE, SHEPHERD & STAIG |
| 3RD CHAMPION A/A | KNIGHT & GORDON | 3RD CHAMPION Y/B | PRINGLE, SHEPHERD & STAIG |
| 4TH CHAMPION A/A | KNIGHT & GORDON | 4TH CHAMPION Y/B | PRINGLE, SHEPHERD & STAIG |
| 5TH CHAMPION A/A | F LORNIE | 5TH CHAMPION Y/B | KNIGHT & GORDON |
| 6TH CHAMPION A/A | B FORBES | 6TH CHAMPION Y/B | PRINGLE, SHEPHERD & STAIG |
| 7TH CHAMPION A/A | GOVE & MUTCH | 7TH CHAMPION Y/B | PRINGLE, SHEPHERD & STAIG |
BEST INTERMEDIATE YOUNG BIRD - MAIN & JENKINS
BEST INTERMEDIATE ANY AGE - K MORRISON
| BEST INT A/A | K MORRISON | BEST INT Y/B | MAIN & JENKINS |
| 2ND INT A/A | I ROSS | 2ND INT Y/B | D SCOTT |
| 3RD INT A/A | K MORRISON | 3RD INT Y/B | I ROSS |
| C HARPER | MAIN & JENKINS | ||
| D SCOTT | D SCOTT | ||
| A MELVIN | MAIN & JENKINS | ||
| C HARPER | MAIN & JENKINS |
BEST NOVICE YOUNG BIRD - J & T ROSS
BEST NOVICE A/A - J & T ROSS
| BEST NOVICE A/A | J & T ROSS | BEST NOVICE Y/B | J & T ROSS |
| 2ND NOVICE A/A | J & T ROSS | 2ND NOVICE Y/B | J & T ROSS |
| 3RD NOVICE A/A | D FORBES | 3RD NOVICE Y/B | A CONNOR |
| 4TH NOVICE A/A | S HART | 4TH NOVICE Y/B | A CONNOR |
| 5TH NOVICE A/A | J & T ROSS | 5TH NOVICE Y/B | D FORBES |
| 6TH NOVICE A/A | J & T ROSS | 6TH NOVICE Y/B | D FORBES |
| 7TH NOVICE A/A | D FORBES | 7TH NOVICE Y/B | S HART |
BEST BEGINNER YOUNG BIRD - J BUICK
BEST BEGINNER ANY AGE - J BUICK
| BEST BEGINNER A/A | J BUICK | BEST BEGINNER Y/B | J BUICK |
| 2ND BEGINNER A/A | J BUICK | 2ND BEGINNER Y/B | J BUICK |
| 3RD BEGINNER A/A | J BUICK | 3RD BEGINNER Y/B | J BUICK |
| 4TH BEGINNER A/A | R COOMBES | 4TH BEGINNER Y/B | J BUICK |
| 5TH BEGINNER A/A | R COOMBES | BEGINNER Y/B | |
| 6TH BEGINNER A/A | J BUICK | BEGINNER Y/B | |
| 7TH BEGINNER A/A | J BUICK | BEGINNER Y/B |
BEST JUNIOR YOUNG BIRD - J SMITH
BEST JUNIOR ANY AGE - J SMITH
| BEST JUNIOR A/A | J SMITH | BEST JUNIOR Y/B | J SMITH |
| 2ND JUNIOR A/A | C & L BREMNER | 2ND JUNIOR Y/B | C & L BREMNER |
| 3RD JUNIOR A/A | J SMITH | 3RD JUNIOR Y/B | J SMITH |
| 4TH JUNIOR A/A | C & L BREMNER | 4TH JUNIOR Y/B | C & L BREMNER |
| 5TH JUNIOR A/A | C & L BREMNER | 5TH JUNIOR Y/B | C & L BREMNER |
| 6TH JUNIOR A/A | J SMITH | 6TH JUNIOR Y/B | C & L BREMNER |
| 7TH JUNIOR A/A | J SPENCER | 7TH JUNIOR Y/B | C & L BREMNER |
CHALLENGE CERTIFICATE WINNERS
| Normal Green | KNIGHT & GORDON | |
| Normal Blue | KNIGHT & GORDON | |
| Grey Green | K MORRISON | |
| Grey | J & T ROSS | |
| Opaline Green | PRINGLE, SHEPHERD & STAIG | |
| Opaline Blue | C & L BREMNER | |
| Normal Cinnamon | KNIGHT & GORDON | |
| Opaline Cinnamon | F LORNIE | |
| Lutino | C HARPER | |
| Albino | G CHRISTIE | |
| Yellow Wing | W ORR | |
| White Wing | W ORR | |
| Crest | J SPENCER | |
| Spangle | D SCOTT | |
| Dominant Pied | D SCOTT | |
| Recessive Pied | P RUSSELL | |
| Yellowface | MAIN & JENKINS | |
| Rare Variety | W ORR | |
| Any Other Colour | I ROSS | |
| BEST IN SHOW | H RAFFERTY |
| BEST YOUNG BIRD IN SHOW | A NEWALL |
| BEST ANY AGE IN SHOW | H RAFFERTY |
| BEST OPPOSITE SEX YOUNG BIRD IN SHOW | R DANKS |
| BEST OPPOSITE SEX ANY AGE IN SHOW | A CAMERON |
BEST CHAMPION YOUNG BIRD - D BURNETT
BEST CHAMPION ANY AGE - H RAFFERTY
| BEST CHAMPION A/A | H RAFFERTY | BEST CHAMPION Y/B | D BURNETT |
| 2ND CHAMPION A/A | A CAMERON | 2ND CHAMPION Y/B | A McPHAIL |
| 3RD CHAMPION A/A | D BURNETT | 3RD CHAMPION Y/B | J CUNNINGHAM |
| 4TH CHAMPION A/A | D BURNETT | 4TH CHAMPION Y/B | H RAFFERTY |
| 5TH CHAMPION A/A | D BURNETT | 5TH CHAMPION Y/B | W MILLER |
| 6TH CHAMPION A/A | D BURNETT | 6TH CHAMPION Y/B | H RAFFERTY |
| 7TH CHAMPION A/A | D BURNETT | 7TH CHAMPION Y/B | A BROWN |
BEST INTERMEDIATE YOUNG BIRD - R NAWARAUCKAS
BEST INTERMEDIATE ANY AGE - R NAWARAUCKAS
| BEST INT A/A | R NAWARAUCKAS | BEST INT Y/B | A NEWALL |
| 2ND INT A/A | A NEWALL | 2ND INT Y/B | R NAWARAUCKAS |
| 3RD INT A/A | A McVICAR | 3RD INT Y/B | R NAWARAUCKAS |
| 4TH INT A/A | R NAWARAUCKAS | 4TH INT Y/B | R NAWARAUCKAS |
| 5TH INT A/A | N ASBURY | 5TH INT Y/B | J ROBERTSON |
| 6TH INT A/A | A NEWALL | 6TH INT Y/B | A NEWALL |
| 7TH INT A/A | A NEWALL | 7TH INT Y/B | R NAWARAUCKAS |
BEST NOVICE YOUNG BIRD - J NEWALL
BEST NOVICE ANY AGE - J NEWALL
| BEST NOVICE A/A | J NEWALL | BEST NOVICE Y/B | J NEWALL |
| 2ND NOVICE A/A | A HOSKINS | 2ND NOVICE Y/B | R DANKS |
| 3RD NOVICE A/A | R DANKS | 3RD NOVICE Y/B | J NEWALL |
| 4TH NOVICE A/A | J NEWALL | 4TH NOVICE Y/B | A HOSKINS |
| 5TH NOVICE A/A | J NEWALL | 5TH NOVICE Y/B | J NEWALL |
| 6TH NOVICE A/A | R DANKS | 6TH NOVICE Y/B | A HOSKINS |
| 7TH NOVICE A/A | R DANKS | 7TH NOVICE Y/B | A HOSKINS |
BEST BEGINNER YOUNG BIRD - H DICKIE
BEST BEGINNER ANY AGE - H DICKIE
| BEST BEGINNER A/A | H DICKIE | BEST BEGINNER Y/B | H DICKIE |
| 2ND BEGINNER A/A | T CAMPBELL | 2ND BEGINNER Y/B | G HUTCHISON |
| 3RD BEGINNER A/A | A WHITE | 3RD BEGINNER Y/B | H DICKIE |
| 4TH BEGINNER A/A | G HUTCHISON | 4TH BEGINNER Y/B | T CAMPBELL |
| 5TH BEGINNER A/A | C HARRISON | 5TH BEGINNER Y/B | K BENN |
| 6TH BEGINNER A/A | T CAMPBELL | 6TH BEGINNER Y/B | H DICKIE |
| 7TH BEGINNER A/A | D PURDUE | 7TH BEGINNER Y/B | G HUTCHISON |
BEST JUNIOR YOUNG BIRD - G CAMERON
BEST JUNIOR ANY AGE - G CAMERON
| BEST JUNIOR A/A | G CAMERON | BEST JUNIOR Y/B | G CAMERON |
| 2ND JUNIOR A/A | G CAMERON | 2ND JUNIOR Y/B | G CAMERON |
| 3RD JUNIOR A/A | G CAMERON | 3RD JUNIOR Y/B | G CAMERON |
| 4TH JUNIOR A/A | G CAMERON | 4TH JUNIOR Y/B | G CAMERON |
CHALLENGE CERTIFICATE WINNERS
| Normal Green | A McPhail | |
| Normal Blue | D Burnett | |
| Grey Green | D Burnett | |
| Grey | A Newall | |
| Opaline Green | D Burnett | |
| Opaline Blue | D Burnett | |
| Normal Cinnamon | H Rafferty | |
| Opaline Cinnamon | N Asbury | |
| Lutino | B Wilson | |
| Albino | W Miller | |
| Yellow Wing | D Anderson | |
| White Wing | A Hoskins | |
| Crest | A White | |
| Spangle | A McVicar | |
| Dominant Pied | J Newall | |
| Recessive Pied | R Ellis | |
| Yellowface | R Nawarauckas | |
| Rare Variety | H Dickie | |
| Any Other Colour | W Miller | |
BEST TEAM - T BARRIE
| BEST IN SHOW | D BURNETT |
| BEST YOUNG BIRD IN SHOW | KNIGHT & GORDON |
| BEST ANY AGE IN SHOW | D BURNETT |
| BEST OPPOSITE SEX YOUNG BIRD IN SHOW | MAIN & JENKINS |
| BEST OPPOSITE SEX ANY AGE IN SHOW | D BURNETT |
BEST CHAMPION YOUNG BIRD - KNIGHT & GORDON
BEST CHAMPION ANY AGE - D BURNETT
| BEST CHAMPION A/A | D BURNETT | BEST CHAMPION Y/B | KNIGHT & GORDON |
| 2ND CHAMPION A/A | D BURNETT | 2ND CHAMPION Y/B | D BURNETT |
| 3RD CHAMPION A/A | PRINGLE, SHEPHERD & STAIG | 3RD CHAMPION Y/B | D GRAY |
| 4TH CHAMPION A/A | D BURNETT | 4TH CHAMPION Y/B | PRINGLE, SHEPHERD & STAIG |
| 5TH CHAMPION A/A | D BURNETT | 5TH CHAMPION Y/B | QUIGLEY & WATSON |
| 6TH CHAMPION A/A | KNIGHT & GORDON | 6TH CHAMPION Y/B | PRINGLE, SHEPHERD & STAIG |
| 7TH CHAMPION A/A | D BURNETT | 7TH CHAMPION Y/B | QUIGLEY & WATSON |
BEST INTERMEDIATE YOUNG BIRD - MAIN & JENKINS
BEST INTERMEDIATE ANY AGE - R NAWARAUCKAS
| BEST INT A/A | R NAWARAUCKAS | BEST INT Y/B | MAIN & JENKINS |
| 2ND INT A/A | C HARPER | 2ND INT Y/B | R NAWARAUCKAS |
| 3RD INT A/A | R NAWARAUCKAS | 3RD INT Y/B | R NAWARAUCKAS |
| 4TH INT A/A | K MORRISON | 4TH INT Y/B | R NAWARAUCKAS |
| 5TH INT A/A | R NAWARAUCKAS | 5TH INT Y/B | MAIN & JENKINS |
| 6TH INT A/A | A MELVIN | 6TH INT Y/B | D SCOTT |
| 7TH INT A/A | R NAWARAUCKAS | 7TH INT Y/B | MAIN & JENKINS |
BEST NOVICE YOUNG BIRD - L J ALLAN
BEST NOVICE ANY AGE - L J ALLAN
| BEST NOVICE A/A | L J ALLAN | BEST NOVICE Y/B | L J ALLAN |
| 2ND NOVICE A/A | J SPENCER | 2ND NOVICE Y/B | J SPENCER |
| 3RD NOVICE A/A | P RUSSELL | 3RD NOVICE Y/B | L J ALLAN |
| 4TH NOVICE A/A | P RUSSELL | 4TH NOVICE Y/B | L J ALLAN |
| 5TH NOVICE A/A | P RUSSELL | 5TH NOVICE Y/B | L J ALLAN |
| 6TH NOVICE A/A | J SPENCER | 6TH NOVICE Y/B | J SPENCER |
| 7TH NOVICE A/A | P RUSSELL | 7TH NOVICE Y/B | L J ALLAN |
BEST BEGINNER YOUNG BIRD - G HUTCHISON
BEST BEGINNER ANY AGE - B GORDON
| BEST BEGINNER A/A | B GORDON | BEST BEGINNER Y/B | G HUTCHISON |
| 2ND BEGINNER A/A | G HUTCHISON | 2ND BEGINNER Y/B | G HUTCHISON |
| 3RD BEGINNER A/A | B BRUCE | 3RD BEGINNER Y/B | G HUTCHISON |
| 4TH BEGINNER A/A | S & J AITKEN | 4TH BEGINNER Y/B | MARTIN & RANDALL |
| 5TH BEGINNER A/A | B GORDON | 5TH BEGINNER Y/B | G HUTCHISON |
| 6TH BEGINNER A/A | G HUTCHISON | 6TH BEGINNER Y/B | MARTIN & RANDALL |
| 7TH BEGINNER A/A | S & J AITKEN | 7TH BEGINNER Y/B | MARTIN & RANDALL |
BEST JUNIOR YOUNG BIRD - C & L BREMNER
BEST JUNIOR ANY AGE - C & L BREMNER
| BEST JUNIOR A/A | C & L BREMNER | BEST JUNIOR Y/B | C & L BREMNER |
| 2ND JUNIOR A/A | S MARTIN | 2ND JUNIOR Y/B | S MARTIN |
| 3RD JUNIOR A/A | K AITKEN | 3RD JUNIOR Y/B | C & L BREMNER |
| 4TH JUNIOR A/A | S MARTIN | 4TH JUNIOR Y/B | C & L BREMNER |
| 5TH JUNIOR A/A | C & L BREMNER | 5TH JUNIOR Y/B | S MARTIN |
| 6TH JUNIOR A/A | C & L BREMNER | 6TH JUNIOR Y/B | C & L BREMNER |
| 7TH JUNIOR A/A | C & L BREMNER | 7TH JUNIOR Y/B | C & L BREMNER |
| 8TH JUNIOR A/A | C & L BREMNER | 8TH JUNIOR Y/B | S MARTIN |
CHALLENGE CERTIFICATE WINNERS
| Normal Green | Pringle, Shepherd & Staig | |
| Normal Blue | D Burnett | |
| Grey Green | Main & Jenkins | |
| Grey | R Nawarauckas | |
| Opaline Green | Main & Jenkins | |
| Opaline Blue | D Burnett | |
| Normal Cinnamon | Knight & Gordon | |
| Opaline Cinnamon | F Lornie | |
| Lutino | Knight & Gordon | |
| Albino | W Miller | |
| Yellow Wing | W Orr | |
| White Wing | W Orr | |
| Crest | A Brown | |
| Spangle | D Burnett | |
| Dominant Pied | C Harper | |
| Recessive Pied | Main & Jenkins | |
| Yellowface | Main & Jenkins | |
| Rare Variety | Graham & McLean | |
| Any Other Colour | Quigley & Watson | |
| BEST IN SHOW | MAIN & JENKINS |
| BEST YOUNG BIRD IN SHOW | MAIN & JENKINS |
| BEST ANY AGE IN SHOW | D BURNETT |
| BEST OPPOSITE SEX YOUNG BIRD IN SHOW | A NEWALL |
| BEST OPPOSITE SEX ANY AGE IN SHOW | FINDLAY & FLAVELL |
BEST CHAMPION YOUNG BIRD - KNIGHT & GORDON
BEST CHAMPION ANY AGE - D BURNETT
| BEST CHAMPION A/A | D BURNETT | BEST CHAMPION Y/B | KNIGHT & GORDON |
| 2ND CHAMPION A/A | R MILLAN | 2ND CHAMPION Y/B | D BURNETT |
| 3RD CHAMPION A/A | KNIGHT & GORDON | 3RD CHAMPION Y/B | W PEACOCK |
| 4TH CHAMPION A/A | FINDLAY & FLAVELL | 4TH CHAMPION Y/B | PRINGLE, SHEPHERD & STAIG |
| 5TH CHAMPION A/A | W MILLER | 5TH CHAMPION Y/B | D BURNETT |
| 6TH CHAMPION A/A | GRAHAM & McLEAN | 6TH CHAMPION Y/B | FINDLAY & FLAVELL |
| 7TH CHAMPION A/A | D BURNETT | 7TH CHAMPION Y/B | D GRAY |
BEST INTERMEDIATE YOUNG BIRD - MAIN & JENKINS
BEST INTERMEDIATE ANY AGE - R NAWARAUCKAS
| BEST INT A/A | R NAWARAUCKAS | BEST INT Y/B | MAIN & JENKINS |
| 2ND INT A/A | R NAWARAUCKAS | 2ND INT Y/B | A NEWALL |
| 3RD INT A/A | R NAWARAUCKAS | 3RD INT Y/B | R NAWARAUCKAS |
| 4TH INT A/A | R NAWARAUCKAS | 4TH INT Y/B | MAIN & JENKINS |
| 5TH INT A/A | R NAWARAUCKAS | 5TH INT Y/B | MAIN & JENKINS |
| 6TH INT A/A | R NAWARAUCKAS | 6TH INT Y/B | A NEWALL |
| 7TH INT A/A | J BETHUNE | 7TH INT Y/B | R NAWARAUCKAS |
BEST NOVICE YOUNG BIRD - J NEWALL
BEST NOVICE ANY AGE - A PATTERSON
| BEST NOVICE A/A | A PATTERSON | BEST NOVICE Y/B | J NEWALL |
| 2ND NOVICE A/A | S HART | 2ND NOVICE Y/B | J NEWALL |
| 3RD NOVICE A/A | J NEWALL | 3RD NOVICE Y/B | A GUTHRIE |
| 4TH NOVICE A/A | A PATTERSON | 4TH NOVICE Y/B | A GUTHRIE |
| 5TH NOVICE A/A | A GUTHRIE | 5TH NOVICE Y/B | J NEWALL |
| 6TH NOVICE A/A | A GUTHRIE | 6TH NOVICE Y/B | A HOSKINS |
| 7TH NOVICE A/A | A GUTHRIE | 7TH NOVICE Y/B | J NEWALL |
BEST BEGINNER YOUNG BIRD - G HUTCHISON
BEST BEGINNER - K BENN
| BEST BEGINNER A/A | K BENN | BEST BEGINNER Y/B | G HUTCHISON |
| 2ND BEGINNER A/A | J DEAN | 2ND BEGINNER Y/B | H DICKIE |
| 3RD BEGINNER A/A | H DICKIE | 3RD BEGINNER Y/B | K BENN |
| 4TH BEGINNER A/A | K BENN | 4TH BEGINNER Y/B | J BUICK |
| 5TH BEGINNER A/A | G HUTCHISON | 5TH BEGINNER Y/B | G HUTCHISON |
| 6TH BEGINNER A/A | J DEAN | 6TH BEGINNER Y/B | G HUTCHISON |
| 7TH BEGINNER A/A | H DICKIE | 7TH BEGINNER Y/B | H DICKIE |
BEST JUNIOR YOUNG BIRD - C & L BREMNER
BEST JUNIOR ANY AGE - G CAMERON
| BEST JUNIOR A/A | G CAMERON | BEST JUNIOR Y/B | C & L BREMNER |
| 2ND JUNIOR A/A | G CAMERON | 2ND JUNIOR Y/B | C & L BREMNER |
| 3RD JUNIOR A/A | G CAMERON | 3RD JUNIOR Y/B | C & L BREMNER |
| 4TH JUNIOR A/A | C & L BREMNER | 4TH JUNIOR Y/B | C & L BREMNER |
| 5TH JUNIOR A/A | C & L BREMNER | 5TH JUNIOR Y/B | G CAMERON |
CHALLENGE CERTIFICATE WINNERS
Any Age | Exhibitor | Young Bird |
Lt.Dk.Green | KNIGHT & GORDON | D BURNETT |
Sky, Cobalt | D BURNETT | KNIGHT & GORDON |
Grey Green | GRAHAM & MCLEAN | W PEACOCK |
Grey | R NAWARAUCKAS | A NEWALL |
Op Green | D BURNETT | MAIN & JENKINS |
Op Blue | D BURNETT | PRINGLE, SHEPHERD & STAIG |
Cinn. Green | FINDLAY & FLAVELL | B & M WELSH |
Cinn. Blue | KNIGHT & GORDON | R NAWARAUCKAS |
Op. Cinn | GOVE & MUTCH | J NEWALL |
Lutino | W COUPER | KNIGHT & GORDON |
Albino | G CAMERON | W MILLER |
Yellow-wing | W ORR | W ORR |
White-wing | R DOCHERTY | A WHITE |
Crest | FINDLAY & FLAVELL | A BROWN |
Spangle Green | R MILLAN | D BURNETT |
Spangle Blue | R NAWARAUCKAS | R NAWARAUCKAS |
Dom. Pied | GOVE & MUTCH | D GRAY |
Rec. Pied | A HOSKINS | A HOSKINS |
Yellowface | PRINGLE, SHEPHERD & STAIG | FINDLAY & FLAVELL |
Rares | GRAHAM & McLEAN | H DICKIE |
A.O.C. | GOVE & MUTCH | A GUTHRIE |
BEST TEAM - FINDLAY & FLAVELL
| BEST IN SHOW | D BURNETT |
| BEST YOUNG BIRD IN SHOW | KNIGHT & GORDON |
| BEST ANY AGE IN SHOW | D BURNETT |
| BEST OPPOSITE SEX YOUNG BIRD IN SHOW | MAIN & JENKINS |
| BEST OPPOSITE SEX ANY AGE IN SHOW | FINDLAY & FLAVELL |
